Name: |
|
Sex: | Female |
Level: | 860 |
Vocation: | Royal Paladin |
a Member of | Fulldominado |
Achievement Points: | 408 |
Achievement Rank: | Challenger |
Charm Points: | 3498 |
Charm Runes: | Wound, Freeze, Parry, Dodge |
Last Login: | 12 Apr 2021, 17:44 → 13 Apr 2021, 04:17 |
Residence: | Roshamuul |
Created at: | 05 Mar 2020, 22:09 |
Account Status: | Free Premium Account |
Skull Type: | None |
Notifications: | 0 of 3 (3 = 24 hours ban) |
Ban Status: | None |
Comment: |
- |
Date | Raw Experience |
Today | No experience gained in this time. |
Yesterday | No experience gained in this time. |
11/04/2021 | 98,958,249 |
10/04/2021 | 46,430,846 |
09/04/2021 | 5,654,088 |
08/04/2021 | 82,118,735 |
07/04/2021 | 103,497,512 |
06/04/2021 | 80,733,569 |
Name Show all Show less | Grade | Points |
Annihilator |
![]() ![]() |
5 |
Arachnoise |
![]() |
1 |
Aristocrat |
![]() ![]() |
4 |
Back from the Dead |
![]() |
2 |
Back into the Abyss |
![]() |
1 |
Bane of the Hive |
![]() |
2 |
Beach Tamer |
![]() |
2 |
Bearhugger |
![]() |
1 |
Beautiful Agony |
![]() |
2 |
Becoming a Bigfoot |
![]() |
1 |
Blessed! |
![]() |
2 |
Blood-Red Snapper |
![]() |
1 |
Breaking the Ice |
![]() |
1 |
Brutal Politeness |
![]() ![]() |
6 |
Bunny Slipped |
![]() |
2 |
Call Me Sparky |
![]() |
1 |
Chequered Teddy |
![]() |
1 |
Choking on Her Venom |
![]() |
1 |
Chorister |
![]() |
1 |
Crawling Death |
![]() |
1 |
Crystal Keeper |
![]() |
1 |
Crystals in Love |
![]() |
1 |
Dark Voodoo Priest |
![]() |
2 |
Dazzler |
![]() |
3 |
Death from Below |
![]() |
2 |
Death Song |
![]() |
3 |
Demonbane |
![]() ![]() |
6 |
Demonic Barkeeper |
![]() |
3 |
Depth Dwellers |
![]() |
3 |
Do Not Disturb |
![]() |
1 |
Dream's Over |
![]() |
1 |
Dungeon Cleaner |
![]() |
3 |
Efreet Ally |
![]() |
3 |
Elite Hunter |
![]() ![]() |
5 |
Enter zze Draken! |
![]() |
2 |
Exemplary Citizen |
![]() ![]() |
4 |
Final Strike |
![]() |
2 |
Fountain of Life |
![]() |
1 |
Free Items! |
![]() |
3 |
Friend of the Apes |
![]() ![]() |
4 |
Gatherer |
![]() |
2 |
Gnome Friend |
![]() |
2 |
Gnome Little Helper |
![]() |
1 |
Gnomebane's Bane |
![]() |
2 |
Gnomelike |
![]() |
3 |
Godslayer |
![]() ![]() |
4 |
Golden Sands |
![]() |
3 |
Golem in the Gears |
![]() ![]() |
4 |
Greenhorn |
![]() |
2 |
Grinding Again |
![]() |
1 |
Guard Killer |
![]() |
2 |
Guardian Downfall |
![]() ![]() |
4 |
Heartburn |
![]() |
3 |
Herbicide |
![]() ![]() ![]() |
8 |
Hickup |
![]() |
2 |
Hidden Powers |
![]() |
2 |
High Inquisitor |
![]() ![]() |
5 |
Hissing Downfall |
![]() |
2 |
Hive Fighter |
![]() |
1 |
Hive War Veteran |
![]() |
1 |
Honorary Barbarian |
![]() |
1 |
Honorary Gnome |
![]() ![]() |
4 |
Howly Silence |
![]() |
1 |
Hunting with Style |
![]() ![]() |
6 |
Huntsman |
![]() |
2 |
I Like it Fancy |
![]() |
1 |
I Need a Hug |
![]() |
2 |
In Shining Armor |
![]() ![]() |
6 |
Invader of the Deep |
![]() |
2 |
Joke's on You |
![]() |
1 |
Just Cracked Me Up! |
![]() |
2 |
Kapow! |
![]() |
1 |
King of the Ring |
![]() |
2 |
Let the Sunshine In |
![]() |
1 |
Lord Protector |
![]() ![]() ![]() |
8 |
Loyal Lad |
![]() |
1 |
Lucid Dreamer |
![]() |
2 |
Make a Wish |
![]() |
1 |
Masquerader |
![]() |
3 |
Master of the Nexus |
![]() ![]() |
6 |
Matchmaker |
![]() |
1 |
Meat Skewer |
![]() |
1 |
Mind the Dog! |
![]() |
2 |
Minor Disturbance |
![]() |
2 |
Natural Born Cowboy |
![]() |
1 |
Nightmare Knight |
![]() |
1 |
Nightmare Walker |
![]() ![]() |
6 |
No More Hiding |
![]() |
1 |
Noblesse Obliterated |
![]() ![]() |
6 |
Number of the Beast |
![]() |
2 |
Of Wolves and Bears |
![]() ![]() |
6 |
One Foot Vs. Many |
![]() |
1 |
One Less |
![]() |
2 |
One Thousand and One |
![]() ![]() |
6 |
Out in the Snowstorm |
![]() ![]() |
4 |
Out of the Stone Age |
![]() |
3 |
Party Animal |
![]() |
1 |
Pecking Order |
![]() |
1 |
Pimple |
![]() |
3 |
Planter |
![]() |
2 |
Potion Addict |
![]() ![]() |
4 |
Prison Break |
![]() ![]() ![]() |
8 |
Pwned a Lot of Fur |
![]() ![]() ![]() |
8 |
Pwned All Fur |
![]() ![]() ![]() |
8 |
Quick as a Turtle |
![]() |
2 |
Rathleton Commoner |
![]() |
1 |
Recognised Trader |
![]() |
3 |
Rootless Behaviour |
![]() |
1 |
Ruthless |
![]() ![]() |
5 |
Safely Stored Away |
![]() |
2 |
Scales and Tail |
![]() |
2 |
Scorched Flames |
![]() |
1 |
Scrapper |
![]() |
3 |
Seasoned Adventurer |
![]() |
1 |
Secret Agent |
![]() |
1 |
Sharpshooter |
![]() |
3 |
Ship's Kobold |
![]() ![]() |
4 |
Si, Ariki! |
![]() |
1 |
Snowbunny |
![]() |
2 |
Something Smells |
![]() |
1 |
Something's in There |
![]() |
1 |
Spareribs for Dinner |
![]() |
1 |
Spin-Off |
![]() |
1 |
Spore Hunter |
![]() |
1 |
Starless Night |
![]() |
3 |
Stepped on a Big Toe |
![]() |
1 |
Substitute Tinker |
![]() |
1 |
Supplier |
![]() |
3 |
Swift Death |
![]() ![]() |
6 |
The Drowned Sea God |
![]() |
2 |
The Gates of Hell |
![]() |
2 |
The Picky Pig |
![]() |
1 |
The Serpent's Bride |
![]() |
2 |
Top CGB Agent |
![]() ![]() |
4 |
True Dedication |
![]() ![]() |
5 |
Turncoat |
![]() ![]() |
4 |
Twisted Mutation |
![]() |
1 |
Umbral Bladelord |
![]() ![]() |
6 |
Umbral Marksman |
![]() ![]() |
6 |
Warlock |
![]() ![]() |
6 |
Warlord of Svargrond |
![]() ![]() |
5 |
Way of the Shaman |
![]() ![]() |
6 |
Wayfarer |
![]() |
3 |
Wild Warrior |
![]() ![]() |
6 |
Zzztill Zzztanding! |
![]() |
1 |
Swamp Beast |
![]() |
1 |
Millennial Falcon |
![]() |
3 |
Hunting Permit |
![]() |
1 |
Little Adventure |
![]() |
1 |
Contender |
![]() |
3 |
Skilled Hunter |
![]() ![]() |
5 |
Easter's Knight |
![]() ![]() |
5 |
Date | Details Show all Show less |
04 Apr 2021, 16:51 | Killed at level 847 by a rage squid Last Hit |
and by Sozter Opressor Most damage | |
Psy Cadelo, and others.Involved | |
23 Mar 2021, 18:44 | Killed at level 818 by a rage squid Last Hit |
and by King Alef Neutrinho Most damage | |
knowledge elemental, Involved | |
21 Mar 2021, 18:48 | Killed at level 817 by a guzzlemaw Last Hit |
silencer, frazzlemaw.Involved | |
21 Feb 2021, 11:39 | Killed at level 789 by a hellflayer Last Hit |
Mecuravuc, and others.Involved | |
02 Feb 2021, 21:58 | Killed at level 768 by a frazzlemaw Last Hit |
and a guzzlemaw Most damage | |
silencer, guzzlemaw.Involved | |
14 Jan 2021, 19:27 | Killed at level 738 by a rage squid Last Hit |
and by Lost Cansado Most damage | |
burning book, true power, Involved | |
06 Jan 2021, 20:13 | Killed at level 724 by a silencer Last Hit |
and a guzzlemaw Most damage | |
frazzlemaw, guzzlemaw.Involved | |
09 Dec 2020, 22:22 | Killed at level 709 by a frazzlemaw Last Hit |
and a guzzlemaw Most damage | |
silencer, guzzlemaw.Involved | |
05 Dec 2020, 09:44 | Killed at level 711 by a guzzlemaw Last Hit |
silencer.Involved | |
04 Dec 2020, 21:36 | Killed at level 713 by a guzzlemaw Last Hit |
silencer, frazzlemaw.Involved |
Character Victims Show all Show less | |
24 Mar 2020, 19:01 | Killed Jogardor Deopt at level 86. (Justified) |
24 Mar 2020, 19:05 | Killed Jogardor Deopt at level 85. (Justified) |
24 Mar 2020, 19:06 | Killed Jogardor Deopt at level 85. (Justified) |
24 Mar 2020, 19:07 | Killed Jogardor Deopt at level 83. (Justified) |
26 Mar 2020, 02:23 | Killed Leandriin at level 120. (Justified) |
26 Mar 2020, 02:23 | Killed Bodyworkk at level 163. (Justified) |
26 Mar 2020, 02:25 | Killed Bakura at level 123. (Unjustified) |
26 Mar 2020, 03:15 | Killed 0fa6042a540e at level 178. (Justified) |
26 Mar 2020, 03:29 | Killed Amoxicilina at level 136. (Justified) |
26 Mar 2020, 03:29 | Killed Drake Ramoray at level 165. (Justified) |
26 Mar 2020, 03:55 | Killed Hpx Agrirax at level 200. (Justified) |
29 Mar 2020, 18:20 | Killed Tycura Nosio at level 166. (Unjustified) |
31 Mar 2020, 17:42 | Killed Xandao Menino at level 185. (Justified) |
01 Apr 2020, 22:30 | Killed Corote Virus at level 122. (Unjustified) |
01 Apr 2020, 23:27 | Killed Almeidinha Kmkz at level 153. (Justified) |
04 Apr 2020, 23:18 | Killed Synkh Ruttimannz at level 186. (Unjustified) |
06 Apr 2020, 00:59 | Killed Masoka at level 195. (Justified) |
07 Apr 2020, 00:10 | Killed Monteirodads at level 109. (Justified) |
07 Apr 2020, 22:32 | Killed Rugita at level 181. (Unjustified) |
07 Apr 2020, 22:43 | Killed Rugita at level 181. (Unjustified) |
07 Apr 2020, 23:15 | Killed Son Of Odin at level 163. (Unjustified) |
07 Apr 2020, 23:18 | Killed Obesidade at level 143. (Justified) |
08 Apr 2020, 00:17 | Killed Cururu Alado at level 154. (Justified) |
08 Apr 2020, 00:23 | Killed Elderox at level 141. (Justified) |
08 Apr 2020, 00:28 | Killed Playzikas Of Doidao at level 66. (Justified) |
08 Apr 2020, 21:18 | Killed Leorush at level 159. (Justified) |
08 Apr 2020, 21:23 | Killed Black Teparaliza at level 152. (Justified) |
08 Apr 2020, 22:47 | Killed Legolas Kaiser at level 218. (Unjustified) |
09 Apr 2020, 00:20 | Killed Luquinha Dubagui at level 163. (Unjustified) |
10 Apr 2020, 00:38 | Killed Mizou at level 168. (Justified) |
11 Apr 2020, 21:26 | Killed Nareba Mata Pilantra at level 241. (Justified) |
11 Apr 2020, 21:30 | Killed Leorush Calculista at level 202. (Justified) |
11 Apr 2020, 21:37 | Killed Akimura Academy at level 227. (Unjustified) |
12 Apr 2020, 21:17 | Killed Jarbas Brabo at level 186. (Justified) |
15 Apr 2020, 23:35 | Killed Leozera at level 144. (Justified) |
15 Apr 2020, 23:41 | Killed Karraxii at level 265. (Justified) |
15 Apr 2020, 23:53 | Killed Vanguard at level 179. (Justified) |
16 Apr 2020, 00:01 | Killed Psikin at level 155. (Unjustified) |
19 Apr 2020, 00:47 | Killed Rubin Barriquelu at level 116. (Unjustified) |
23 Apr 2020, 23:00 | Killed Romario at level 130. (Justified) |
23 Apr 2020, 23:30 | Killed Menor Lolketa at level 250. (Unjustified) |
23 Apr 2020, 23:30 | Killed King Liberin at level 242. (Justified) |
23 Apr 2020, 23:42 | Killed Inyourface Magic Inc at level 175. (Unjustified) |
26 Apr 2020, 23:41 | Killed Bunda Gorda at level 92. (Justified) |
26 Apr 2020, 23:46 | Killed Anninha Lovedrink at level 121. (Unjustified) |
26 Apr 2020, 23:49 | Killed Anninha Lovedrink at level 121. (Unjustified) |
27 Apr 2020, 16:37 | Killed Kamila Comk at level 58. (Justified) |
27 Apr 2020, 23:01 | Killed 616c5706dd51 at level 205. (Unjustified) |
28 Apr 2020, 00:46 | Killed Foresteiro Healer at level 212. (Justified) |
28 Apr 2020, 23:13 | Killed Adub at level 218. (Unjustified) |
29 Apr 2020, 00:09 | Killed Tora Tora at level 134. (Justified) |
13 May 2020, 16:09 | Killed Fabulous at level 94. (Justified) |
13 May 2020, 16:17 | Killed Fabulous at level 93. (Justified) |
18 May 2020, 11:26 | Killed Pleaoehrhae Joe at level 96. (Unjustified) |
25 May 2020, 12:29 | Killed Hugostosinho at level 101. (Justified) |
25 May 2020, 12:46 | Killed Krayzera at level 192. (Unjustified) |
04 Jun 2020, 18:17 | Killed daae40043858 at level 383. (Justified) |
04 Jun 2020, 23:09 | Killed Lililililililil at level 347. (Justified) |
04 Jun 2020, 23:16 | Killed 19dddaebd901 at level 404. (Justified) |
04 Jun 2020, 23:18 | Killed 6a92b1400280 at level 398. (Justified) |
04 Jun 2020, 23:26 | Killed 6a92b1400280 at level 398. (Justified) |
04 Jun 2020, 23:28 | Killed Vingardium Leviosa at level 293. (Justified) |
04 Jun 2020, 23:42 | Killed Grogrich at level 301. (Justified) |
16 Jun 2020, 22:34 | Killed Zaklinacz Szypamsuf at level 138. (Unjustified) |
25 Jun 2020, 01:29 | Killed 4eb09cf80519 at level 331. (Justified) |
25 Jun 2020, 19:23 | Killed Jowzeracomecool at level 128. (Unjustified) |
17 Aug 2020, 21:32 | Killed Hitech Prog Fullon at level 175. (Unjustified) |
24 Aug 2020, 22:33 | Killed bdcec1dfa97c at level 372. (Justified) |
19 Sep 2020, 00:04 | Killed Freeze Mayhem at level 310. (Justified) |
19 Sep 2020, 00:06 | Killed Druid Mic Tian at level 249. (Justified) |
19 Sep 2020, 22:32 | Killed Druid Philips at level 278. (Justified) |
22 Sep 2020, 19:05 | Killed Rtxmil Icinquenta at level 293. (Unjustified) |
22 Sep 2020, 19:18 | Killed Tiuprantio Tiuranco at level 268. (Justified) |
11 Oct 2020, 13:53 | Killed Rtxmil Icinquenta at level 286. (Unjustified) |
11 Oct 2020, 14:17 | Killed Insane Knight at level 304. (Justified) |
11 Nov 2020, 20:40 | Killed Suicida Vn Dois at level 78. (Unjustified) |
11 Nov 2020, 20:41 | Killed Harden at level 200. (Justified) |
11 Nov 2020, 20:42 | Killed Balsa Frombaiak at level 420. (Justified) |
11 Nov 2020, 20:45 | Killed Mage Deboxadoo at level 137. (Unjustified) |
11 Nov 2020, 21:38 | Killed Python Hardlypushmax at level 194. (Unjustified) |
11 Nov 2020, 22:01 | Killed Kratos Elojob at level 341. (Justified) |
11 Nov 2020, 22:19 | Killed Rato Coala at level 292. (Justified) |
11 Nov 2020, 22:20 | Killed Tramposobetterbehave at level 331. (Justified) |
11 Nov 2020, 22:31 | Killed Jamess at level 134. (Justified) |
12 Nov 2020, 21:55 | Killed 63005dc86dca at level 605. (Justified) |
16 Nov 2020, 22:18 | Killed Harden at level 196. (Justified) |
16 Nov 2020, 22:21 | Killed fe3e7775b5eb at level 311. (Justified) |
16 Nov 2020, 23:40 | Killed Nenem Siofull at level 264. (Justified) |
24 Nov 2020, 20:06 | Killed a07c9b250fe8 at level 361. (Justified) |
22 Mar 2021, 23:45 | Killed Flasher at level 285. (Unjustified) |
Characters | Status |
---|---|
1. Bonde Predomina |